Rankings Movers — Week of September 7, 2026

A look at last week’s (7–13 September 2026) European club rugby rankings movement, plus a first snapshot of the community-voted player ratings for the 2025/26 season, from Rugby Ranker.

Club Rankings

Power Rating (our own margin-of-victory system) movement for the week of 7–13 September 2026. See the full table on the Rugby Ranker club rankings page.

Risers

  • Lyon (Top 14) — 79.86, +2.18 (up 5 to 23rd)
  • Toulouse (Top 14) — 94.26, +1.77 (holds 1st)
  • Pau (Top 14) — 85.35, +1.72 (up 3 to 13th)
  • Montpellier (Top 14) — 88.25, +1.53 (up 3 to 8th)
  • Biarritz (Pro D2) — 66.14, +1.20 (up 1 to 46th)

Fallers

  • Racing 92 (Top 14) — 77.97, -2.18 (down 5 to 28th)
  • Bordeaux (Top 14) — 88.92, -1.77 (down 2 to 4th)
  • Bayonne (Top 14) — 74.58, -1.72 (down 5 to 38th)
  • Vannes (Top 14) — 82.87, -1.53 (down 2 to 16th)
  • Colomiers (Pro D2) — 70.25, -1.20 (holds 42nd)

Player Rankings

This is our first ratings snapshot of the season, so there’s no prior week to compare against yet — here’s how the top of the community-voted overall ratings looks right now on Rugby Ranker, based on 237 rated players.

Check back next week for the first real movers list, once we have a prior snapshot to compare against.

Leave a comment